Thumbs Up is sold through licensed retailers across Canada. Ontario lists the most Thumbs Up products (19). Alberta and Saskatchewan follow with 13 each, then Manitoba with 11.
Find your province below to see which Thumbs Up pre-rolls and flower its retailers list.
Product lists come from each product’s listed provinces. Stock changes store to store, so check your retailer before you go.
Retailer: the Ontario Cannabis Store (OCS) online, and licensed private stores.
Retailer: licensed private stores, and AlbertaCannabis.org online.
Retailer: licensed private cannabis stores.
Retailer: licensed private cannabis stores.
Retailer: BC Cannabis Stores, and licensed private stores.
Retailer: licensed private cannabis stores.
Retailer: PEI Cannabis stores.
Retailer: licensed cannabis retailers in the territory.
Retailer: licensed private cannabis stores.
Retailer: NSLC cannabis stores.
Retailer: Cannabis NB.
| Product | Category | Size | THC listed | Provinces |
|---|---|---|---|---|
| Indica Pre-Roll 10-Pack | Pre-roll, indica | 10 × 0.35g | 24–30% | SK, ON, AB |
| Darts Indica | Pre-roll, indica | 10 × 0.35g | 24–30% | SK |
| Indica Pre-Roll 4-Pack | Pre-roll, indica | 4 × 0.5g | 24–30% | SK, ON, MB, AB |
| Indica Straight Cut 7-Pack | Pre-roll, indica | 7 × 0.5g | 24–30% | ON, MB, AB |
| Indica Pre-Roll 10-Pack | Pre-roll, indica | 10 × 0.5g | 24–30% | ON, BC, AB |
| Indica Pre-Roll 1g | Pre-roll, indica | 1 × 1g | 24–30% | ON, MB |
| Pink Cookies × Kush Mints Pre-Roll | Pre-roll, indica | 1 × 1g | 26–32% | PE, ON |
| Indica Pre-Roll 2 × 1g (top seller) | Pre-roll, indica | 2 × 1g | 28–33% | YT, SK, PE, ON, NT, NL, MB, BC, AB |
| Indica Pre-Roll 2g | Pre-roll, indica | 1 × 2g | 27–33% | SK, ON |
| Sativa Pre-Roll 10-Pack | Pre-roll, sativa | 10 × 0.35g | 24–30% | AB, MB, ON, SK, YT |
| Darts Sativa | Pre-roll, sativa | 10 × 0.35g | 24–30% | SK |
| Sativa Pre-Roll 4-Pack | Pre-roll, sativa | 4 × 0.5g | 24–31% | AB, MB, ON, SK |
| Sativa Straight Cut 7-Pack | Pre-roll, sativa | 7 × 0.5g | 24–30% | ON, MB, AB |
| Sativa Pre-Roll 10-Pack | Pre-roll, sativa | 10 × 0.5g | 26–32% | ON, BC, AB |
| Sativa Pre-Roll 1g | Pre-roll, sativa | 1 × 1g | 24–30% | YT |
| Sativa Pre-Roll 2-Pack | Pre-roll, sativa | 2 × 1g | 24–30% | YT, NL, BC, SK, PE, ON, NT, MB, AB |
| Sativa Pre-Roll 2g | Pre-roll, sativa | 1 × 2g | 24–30% | ON |
| Hybrid Pre-Roll 10-Pack | Pre-roll, hybrid | 10 × 0.5g | 24–30% | ON |
| Sativa Indica Variety Pack | Pre-roll, hybrid | 2 × 1g | 24–30% | SK, BC |
| Day & Night | Flower, indica + sativa | 28g (2 × 14g) | 22–30% | PE, ON, NT, NS |
| Frosted Fruit Cake × Sunset Sherb | Flower, indica | 14g | 27–33% | YT, SK, PE, ON, NT, NS, NL, NB, MB, BC, AB |
| Gelato 41 × Triangle Kush | Flower, indica | 3.5g | 28–34% | YT, SK, PE, ON, NT, NS, NL, NB, MB, BC, AB |
| Pink Cookies × Kush Mints | Flower, indica | 3.5g | 28–34% | YT, SK, ON, MB, AB |
Compare the full ranges on the value pre-rolls and flower pages.
At licensed cannabis retailers in 11 provinces and territories: ON, AB, SK, MB, BC, YT, PE, NT, NL, NS and NB. Use the province list above to see which products each one lists.
Ontario, with 19 of the 23 products: 15 pre-rolls and all 4 flower products. You can buy them online from the OCS or at licensed private stores.
No Thumbs Up product currently lists Quebec as a province.
Frosted Fruit Cake × Sunset Sherb (14g) and Gelato 41 × Triangle Kush (3.5g) are listed in all 11 provinces and territories. For pre-rolls, the Indica 2 × 1g and the Sativa 2 × 1g are each listed in nine.
19 in every province and territory that sells Thumbs Up, except Alberta, where it’s 18.
Yes, where your province runs an online store. That includes the OCS in Ontario, AlbertaCannabis.org in Alberta, and BC Cannabis Stores in British Columbia. Thumbs Up doesn’t sell directly to consumers.
For adults of legal age only. Contains THC. Don’t drive or operate machinery after use. Keep out of reach of children and pets.
Last updated: 18 November 2026. Thumbs Up is a brand of Weed Me Inc. and is sold through licensed cannabis retailers in Canada.